Tropical Seas Clothing Swim Shorts Size Guide
Hey there, beach bum! We've got you covered with our swim shorts size guide. Check out the measurements below to find the perfect fit for your tropical adventures.
Size | Waist (inches) | Front Rise (inches) | Length (inches) | Inseam Length (inches) |
---|---|---|---|---|
2XS | 11 3/4 | 11 3/4 | 16 7/8 | 6 1/2 |
XS | 12 5/8 | 12 | 17 1/8 | 6 1/2 |
S | 13 3/8 | 12 1/4 | 17 3/8 | 6 1/2 |
M | 14 1/8 | 12 3/8 | 17 1/2 | 6 1/2 |
L | 15 3/4 | 12 3/4 | 18 1/8 | 6 1/2 |
XL | 17 3/8 | 13 3/8 | 18 3/4 | 6 7/8 |
2XL | 18 7/8 | 13 3/4 | 19 1/4 | 6 7/8 |
3XL | 20 1/2 | 14 3/8 | 20 1/8 | 7 1/8 |
4XL | 22 | 14 3/4 | 20 1/2 | 7 1/8 |
5XL | 23 5/8 | 15 3/8 | 21 1/4 | 7 1/4 |
6XL | 25 1/4 | 15 3/4 | 21 5/8 | 7 1/4 |
Remember, these measurements are just a guide. If you're in between sizes, we recommend going for the larger size for a more relaxed fit. After all, you don't want to feel like a sardine in a can!
Now that you know your size, it's time to dive into the waves and make a splash. Happy swimming!